Racerstar RS20A BLHeli ESCs
1 × $18.50
×Note: These include a 2.6mm lens as standard, hence they are cheaper!
Specifications:
| Model | HS1177 |
| CCD | 1/3” Sony SUPER HAD II CCD |
| Pixel | PAL: 976(H) x 494(V);NTSC: 768(H)×494(V) |
| TV System | PAL (according to country) |
| Resolution | 650TVL(b/w), 600tvl(color) |
| Synchronization | internal synchronize |
| Shutter Speed (CCD IRIS) | PAL: 1/50~1/100000 sec; NTSC: 1/60~1/100000 sec |
| Noise | > 60 (AGC OFF) |
| Video Out | 75ohm, synchronize |
| Min. Illumination | 0.01Lux |
| Auto Gain | Off/Low/Mid/High |
| Back Light Compensation (BLC) | Off /Back light compensation/ Strong light suppression |
| Private shading (PRIVACY) | 1~8 private shading area |
| Motion Detection (MD) | On/ Off (Multi level sensitivity settable) |
| Auto White Balance | Manual / Auto / Auto track |
| Mirror | Horizontal Mirror optional |
| Negative | Positive / Negative optional |
| Color to B&W | Auto |
| DNR | 2DNR |
| WDR | D-WDR |
| Day / Night Shift | Auto/ Color/ B&W |
| Menu (OSD) | English menu |
| White Dot Repair | Support |
| Image Adjustment | Support |
| Camera Title | Support |
| Power Requirement | DC5V~22V |
| Working Temperature | -10 C ~ 50 C |
| Working Humidity | 20~80% |
| Storage Temperature | -40 C ~ 60 C |
| Storage Humidity | 20~95% |
| Dimensions(mm) | 25X25(W*L) |
| Power Consumption | 70mA |
$50.00

HS1177 Sony Super HAD II
Reviews
There are no reviews yet.